Leading Exporters, Wholesaler and Trader of Ambroxol Ep Impurity E Powder, Cetirizine 3-Chloro Impurity Dihydrochloride Powder, Cetirizine Ep Impurity B Powder, Cetirizine Ep Impurity-C Powder, Cetirizine Impurity Powder, Doxazosin Impurity C Powder, Enzalutamide Impurity P Powder, Enzalutamide Nitroso Impurity 1 Powder, Etodolac Nitroso Impurity Powder, Finasteride Ep Impurity C Powder, Impurity A Moxifloxacin Hydrochloride Monohydrate Powder, Impurity B Moxifloxacin Hydrochloride Monohydrate Powder, Lercanidipine Impurity Powder, N-Nitroso Apixaban Impurity-1 Powder, N-Nitroso Benzydamine Impurity-G Powder, N-Nitroso Dabigatran Impurity Powder, N-Nitroso Enzalutamide Impurity-2 Powder, N-Nitroso Gemigliptine Impurity Powder, N-Nitroso Tenofovir Impurity-2 Powder, N-Nitroso Valsartan Impurity E Powder, Olmesartan Ep Impurity B Powder and Oxcarbazepine Ep Impurity C Powder from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 50910-55-9 |
| Type | Chemical Compound |
| Packaging Type | Bag |
| Usage | Pharmaceutical Industry |
| Form | Powder |
| Purity | High Purity |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 1232460-29-5 |
| Type | Impurity Powder |
| Material | Cetirizine 3-Chloro |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Pharmaceutical Intermediate |
| Form | Powder |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 113740-61-7 |
| Type | Chemical Compound |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Pharmaceutical Intermediate |
| Form | Powder |
| Purity | High Purity |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 83881-59-8 |
| Type | Chemical Compound |
| Packaging Type | Bag |
| Usage/Application | Pharmaceutical Industry |
| Form | Fine Powder |
| Purity | High Purity |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Solubility | Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 83881-52-1 |
| Form | Powder |
| Material | Cetirizine |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Pharmaceutical Manufacturing |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 617677-53-9 |
| Type | Chemical Compound |
| Material | Doxazosin Impurity C |
| Packaging Type | Sealed Container |
| Usage | Laboratory Research |
| Form | Powder |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 1289942-66-0 |
| Type | Chemical Compound |
| Material | Enzalutamide |
| Packaging Type | Bag |
| Application | Research Purposes |
| Storage | Store In A Cool, Dry Place |
| Purity | High Purity |
| Business Type | Exporter, Supplier, Trader |
| Type | Impurity Powder |
| Material | Enzalutamide Nitroso |
| Color | White |
| Packaging Type | Bag |
| Application | Pharmaceutical Research |
| Form | Powder |
| Purity | High Purity |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Material | Etodolac Nitroso |
| Color | White |
| Packaging Type | Sealed Container |
| Application | Pharmaceutical Research |
| Purity | High Purity |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 1800205-94-0 |
| Type | Chemical Compound |
| Packaging Type | Sealed Container |
| Usage | Pharmaceutical Research |
| Physical Form | Powder |
| Storage | Store In A Cool, Dry Place |
| Solubility | Soluble In Organic Solvents |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 151213-15-9 |
| Type | Chemical Compound |
| Material | Moxifloxacin Hydrochloride Monohydrate |
| Packaging Type | Bag |
| Usage | Pharmaceutical Manufacturing |
| Form | Powder |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 1029364-73-5 |
| Type | Chemical Compound |
| Material | Moxifloxacin Hydrochloride Monohydrate |
| Color | White |
| Packaging Type | Bag |
| Usage | Pharmaceutical Intermediate |
| Form | Powder |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 74936-72-4 |
| Material | Lercanidipine |
| Color | White |
| Packaging Type | Bag |
| Application | Pharmaceutical Research |
| Purity | High Purity |
| Form | Fine Powder |
| Business Type | Exporter, Supplier, Trader |
| Type | N-Nitroso Apixaban Impurity |
| Material | Powder |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Laboratory Research |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Material | N-Nitroso Benzydamine |
| Packaging Type | Bag |
| Usage/Application | Laboratory Research |
| Form | Powder |
| Solubility | Soluble In Organic Solvents |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity |
| Application | Pharmaceutical Research |
| Type | Chemical Compound |
| Form | Powder |
| Material | N-Nitroso Dabigatran |
| Packaging Type | Bag |
| Stability | Stable Under Recommended Storage Conditions |
| CAS No. | 2892260-29-4 |
| Business Type | Exporter, Supplier, Trader |
| Type | Impurity Powder |
| Material | N-Nitroso Enzalutamide |
| Packaging Type | Bag |
| Usage/Application | Laboratory Research Purposes |
| Form | Powder |
| Storage Conditions | Store In A Cool, Dry Place Away From Light |
| Solubility | Soluble In Organic Solvents |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Material | N-Nitroso Gemigliptine Impurity |
| Type | Impurity Powder |
| Color | White |
| Packaging Type | Sealed Container |
| Application | Pharmaceutical Research Purposes |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Impurity |
| Material | N-Nitroso Tenofovir |
| Packaging Type | Bag |
| Usage/Application | Pharmaceutical Research |
| Solubility | Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Material | N-Nitroso Valsartan |
| Packing | Bag |
| Usage | Pharmaceutical Research |
| Solubility | Soluble In Organic Solvents |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10 Kg |
| Color | White |
| Form | Powder |
| Purity | 99% |
| CAS Number | 849206-43-5 |
| Molecular Weight | 428.49 g |
| Chemical Formula | C24H24N6O2 |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Purity | High Purity |
| Usage | Pharmaceutical Research |
| Packaging Type | Bag |
| Material | Oxcarbazepine EP |
| Form | Powder |
| CAS No. | 21737-58-6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.